Inoffizielle DWZ Auswertung: Landesklasse Ost
- 2023/2024
Liga
- Kreisliga Erfurt/Sömmerda/Apolda/Weimar2. Bezirksklasse Mitte
- ThüringenligaBezirksklasse Ost
- Landesklasse OstBezirksklasse Nord
- Landesklasse WestBezirksklasse Süd
- Bezirksliga MitteKreisliga Nord
- Bezirksliga OstKreisliga Jena/SHK
- Bezirksliga NordKreisliga Saalfeld
- Bezirksliga SüdKreisliga G/ABG
- 1. Bezirksklasse MitteKreisliga Greiz
- 2. Bezirksklasse MitteTh. Mannschaftspokal 2024
Mannschaften
- Paarungsliste
Mehr
1 | SV Empor Erfurt 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nr | Name | alte DWZ | W | We | EF | Leistung (Rp) | Niveau | Punkte | DWZneu | ||
1 | Rempel,Patrick | 2020-92 | 2.5 | 2.98 | 30 | 1948 | 1948 | 2½ / 5 | 2009-93 | -11 | |
2 | Nicolai,Tim | 1997-98 | 0.5 | 1.00 | 30 | - | 1998 | ½ / 2 | 1985-99 | -12 | |
3 | Berner,Stephan | 1904-99 | 0.5 | 1.22 | 28 | - | 1973 | ½ / 3 | 1885-100 | -19 | |
4 | Taudte,Stefan | 1925-161 | 5.5 | 4.44 | 29 | 2026 | 1885 | 5½ / 8 | 1948-162 | +23 | |
5 | Dietrich,Mareike | 1758-87 | 3.5 | 2.30 | 25 | 1939 | 1790 | 3½ / 5 | 1790-88 | +32 | |
6 | Pichl,Michael | 1665-144 | 3.0 | 1.56 | 23 | 1841 | 1891 | 3 / 7 | 1703-145 | +38 | |
7 | Finke,Daniel | 1710-52 | 3.0 | 2.68 | 19 | 1747 | 1797 | 3 / 7 | 1720-53 | +10 | |
8 | Niebur,Thorben Carl | 1781-55 | 4.0 | 3.58 | 20 | 1823 | 1773 | 4 / 7 | 1793-56 | +12 | |
14 | Kompe,Jörg | 1605-120 | 0.5 | 0.35 | 22 | - | 1717 | ½ / 1 | 1610-121 | +5 | |
17 | Ipfelkofer,Steffen | 1517-26 | 0.0 | 0.09 | 20 | - | 1906 | 0 / 1 | 1514-27 | -3 | |
25 | Thorz,Maximilian | 1780-27 | 1.5 | 2.03 | 20 | - | 1774 | 1½ / 4 | 1762-28 | -18 | |
27 | Schulz,Theresa Charlotte | 1771-87 | 1.5 | 1.44 | 20 | - | 1600 | 1½ / 2 | 1773-88 | +2 | |
28 | Bethge,Johanna | 1791-87 | 5.5 | 4.80 | 25 | 1858 | 1717 | 5½ / 8 | 1808-88 | +17 | |
29 | Niederdorfer,Adrian | 1876-81 | 2.0 | 1.65 | 16 | - | 1577 | 2 / 2 | 1892-82 | +16 | |
30 | Günther,Oliver | 1737-72 | 1.0 | 0.73 | 24 | - | 1564 | 1 / 1 | 1746-73 | +9 | |
33 | Niederdorfer,Mathias | 1686-40 | 1.5 | 1.20 | 23 | - | 1606 | 1½ / 2 | 1696-41 | +10 | |
34 | Thiemann,Jürgen | 1637-54 | 2.0 | 1.47 | 22 | - | 1736 | 2 / 4 | 1653-55 | +16 | |
61 | Rempel,Katharina | 875-9 | 0.0 | 0.00 | 19 | - | 1869 | 0 / 1 | 875-10 | ||
Gesamt | 1778 | 38 | 33.52 | - | - | 1804 | 38 / 70 | 1790 | +127 |
2 | TV 1887 Germania Hermsdorf | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nr | Name | alte DWZ | W | We | EF | Leistung (Rp) | Niveau | Punkte | DWZneu | ||
1 | Schulz,Phillip | 1974-92 | 2.0 | 3.16 | 30 | 1830 | 1955 | 2 / 6 | 1948-93 | -26 | |
2 | Wentzel,Florian | 2032-42 | 6.5 | 4.98 | 22 | 2190 | 1939 | 6½ / 8 | 2073-43 | +41 | |
3 | Baulig,Manuel | 1909-78 | 2.0 | 2.59 | 28 | - | 1793 | 2 / 4 | 1894-79 | -15 | |
4 | Rohde,Frederik | 1751-50 | 4.0 | 3.91 | 13 | 1758 | 1801 | 4 / 9 | 1754-51 | +3 | |
5 | Moje,Hans-Jürgen | 1823-66 | 3.0 | 3.74 | 26 | 1748 | 1798 | 3 / 7 | 1805-67 | -18 | |
6 | Hadlich,Gerald | 1767-67 | 4.5 | 4.25 | 25 | 1787 | 1744 | 4½ / 8 | 1773-68 | +6 | |
8 | Hädrich,Dirk | 1801-50 | 4.0 | 3.22 | 26 | 1922 | 1682 | 4 / 5 | 1821-51 | +20 | |
9 | Bülau,Daniel | 1589-98 | 1.0 | 0.94 | 21 | - | 1611 | 1 / 2 | 1591-99 | +2 | |
12 | Günther,Dominik | 1478-28 | 1.5 | 0.86 | 7 | - | 1540 | 1½ / 2 | 1535-29 | +57 | |
13 | Pietzsch,Gerhard | 1672-44 | 0.5 | 1.59 | 23 | - | 1768 | ½ / 4 | 1640-45 | -32 | |
14 | Pietsch,Karsten | 1717-65 | 4.0 | 3.11 | 24 | 1830 | 1705 | 4 / 6 | 1741-66 | +24 | |
15 | Pohl,Max-Richard | 1680-74 | 0.0 | 0.43 | 23 | - | 1731 | 0 / 1 | 1666-75 | -14 | |
25 | Kretschmann,Ralph | 1233-1 | 0.5 | 0.40 | 5 | 1287 | 1653 | ½ / 5 | 1241-2 | +8 | |
Gesamt | 1767 | 33.5 | 33.18 | - | - | 1779 | 33.5 / 67 | 1771 | +56 |
3 | SG Arnstadt-Stadtilm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nr | Name | alte DWZ | W | We | EF | Leistung (Rp) | Niveau | Punkte | DWZneu | ||
1 | Grkinic,Goran | 1867-19 | 3.0 | 2.86 | 27 | 1889 | 1976 | 3 / 8 | 1870-20 | +3 | |
2 | Sauer,Marko | 1994-86 | 4.0 | 5.29 | 30 | 1885 | 1928 | 4 / 9 | 1968-87 | -26 | |
3 | Heß,Jürgen | 1893-82 | 3.5 | 4.14 | 28 | 1824 | 1824 | 3½ / 7 | 1878-83 | -15 | |
4 | Bilek,Michael | 2146-75 | 1.0 | 0.93 | 30 | - | 1722 | 1 / 1 | 2148-76 | +2 | |
5 | Buring,Matthias | 1979-122 | 6.0 | 6.78 | 30 | 1894 | 1769 | 6 / 9 | 1963-123 | -16 | |
6 | Kaiser,Markus | 1703-5 | 4.0 | 3.11 | 11 | 1786 | 1786 | 4 / 8 | 1740-6 | +37 | |
7 | Jank,Kevin | 1776-36 | 2.5 | 3.38 | 25 | 1672 | 1729 | 2½ / 6 | 1753-37 | -23 | |
8 | Scheller,Thomas | 1620-48 | 2.0 | 2.67 | 22 | 1541 | 1699 | 2 / 7 | 1602-49 | -18 | |
9 | Degel,Steven | 1632-34 | 2.0 | 1.61 | 22 | - | 1704 | 2 / 4 | 1644-35 | +12 | |
10 | Marufke,Kai | 1679-46 | 2.0 | 1.48 | 23 | - | 1777 | 2 / 4 | 1694-47 | +15 | |
11 | Grkinic,Domjan | 1615-14 | 2.0 | 1.55 | 17 | - | 1309 | 2 / 2 | 1634-15 | +19 | |
19 | Schumacher,Andreas | 1630-48 | 0.5 | 0.65 | 22 | - | 1520 | ½ / 1 | 1625-49 | -5 | |
Gesamt | 1815 | 32.5 | 34.45 | - | - | 1791 | 32.5 / 66 | 1811 | -15 |
4 | fuß brothers Jena | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nr | Name | alte DWZ | W | We | EF | Leistung (Rp) | Niveau | Punkte | DWZneu | ||
1 | Berger,Thomas | 2111-63 | 3.5 | 3.43 | 30 | 2119 | 1970 | 3½ / 5 | 2113-64 | +2 | |
2 | Zipfel,Frank | 2026-104 | 4.5 | 5.58 | 30 | 1935 | 1935 | 4½ / 9 | 2004-105 | -22 | |
3 | Latka,Richard | 1962-89 | 5.5 | 4.95 | 25 | 2014 | 1873 | 5½ / 8 | 1975-90 | +13 | |
4 | Wicklein,Stefan | 1930-127 | 7.0 | 5.76 | 29 | 2043 | 1823 | 7 / 9 | 1956-128 | +26 | |
5 | Richter,Sebastian | 1857-54 | 4.5 | 4.07 | 27 | 1898 | 1796 | 4½ / 7 | 1867-55 | +10 | |
6 | Wolf,Jonas | 1885-36 | 4.0 | 2.90 | 28 | 2066 | 1826 | 4 / 5 | 1912-37 | +27 | |
7 | Latka,Robert | 1842-74 | 5.0 | 3.90 | 27 | 2004 | 1731 | 5 / 6 | 1869-75 | +27 | |
8 | Götting,Danilo | 1726-22 | 4.5 | 3.93 | 12 | 1781 | 1738 | 4½ / 8 | 1749-23 | +23 | |
10 | Jarosch,Wolfram | 1680-52 | 1.0 | 0.38 | 23 | - | 1767 | 1 / 1 | 1701-53 | +21 | |
11 | Horatschek,Martin jr. | 1700-89 | 1.0 | 0.95 | 23 | - | 1233 | 1 / 1 | 1702-90 | +2 | |
12 | Kühnel,Holger | 1818-32 | 1.0 | 0.65 | 26 | - | 1710 | 1 / 1 | 1828-33 | +10 | |
13 | Simmank,Robert | 1657-7 | 1.5 | 1.12 | 23 | - | 1611 | 1½ / 2 | 1669-8 | +12 | |
15 | Weingart,Lara | 1353-26 | 0.0 | 0.40 | 8 | - | 1426 | 0 / 1 | 1317-27 | -36 | |
23 | Lehmann,Anton | 1456-19 | 0.5 | 0.51 | 9 | - | 1447 | ½ / 1 | 1455-20 | -1 | |
28 | Richter,Gerhard | 1906-102 | 1.0 | 1.70 | 28 | - | 1598 | 1 / 2 | 1887-103 | -19 | |
30 | Osterloh,Felix | 1794-106 | 1.0 | 1.17 | 25 | - | 1730 | 1 / 2 | 1789-107 | -5 | |
40 | Jarosch,Tatjana | 1053-22 | 0.0 | 0.02 | 20 | - | 1615 | 0 / 1 | 1052-23 | -1 | |
42 | Wicklein,Isabella | 975-15 | 0.0 | 0.00 | 11 | - | 1712 | 0 / 1 | 975-16 | ||
Gesamt | 1856 | 45.5 | 41.42 | - | - | 1792 | 45.5 / 70 | 1865 | +89 |
5 | SC Rochade Zeulenroda | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nr | Name | alte DWZ | W | We | EF | Leistung (Rp) | Niveau | Punkte | DWZneu | ||
1 | von Erichsen,Annegret | 1927-140 | 0.0 | 0.37 | 29 | - | 2020 | 0 / 1 | 1917-141 | -10 | |
2 | Glock,Benjamin | 1862-62 | 3.0 | 2.59 | 27 | 1909 | 1959 | 3 / 7 | 1872-63 | +10 | |
3 | Prütting,Marcus | 1878-71 | 3.5 | 3.37 | 27 | 1891 | 1934 | 3½ / 8 | 1881-72 | +3 | |
4 | Fuchs,Antje | 1982-171 | 5.0 | 4.98 | 30 | 1972 | 1885 | 5 / 8 | 1982-172 | ||
5 | Skibbe,Diana | 1881-211 | 2.5 | 3.14 | 28 | 1784 | 1784 | 2½ / 5 | 1865-212 | -16 | |
6 | Barth,Christian | 1722-119 | 0.5 | 2.95 | 24 | 1389 | 1833 | ½ / 8 | 1661-120 | -61 | |
7 | Werner,Daniel | 1703-104 | 1.5 | 2.79 | 23 | 1574 | 1847 | 1½ / 9 | 1671-105 | -32 | |
8 | Röder,Bastian | 1762-33 | 4.0 | 4.13 | 15 | 1750 | 1750 | 4 / 8 | 1757-34 | -5 | |
11 | Prütting,Lucas | 1712-91 | 1.0 | 1.00 | 24 | - | 975 | 1 / 1 | 1712-92 | ||
12 | Läßiger,Helko | 1756-75 | 3.0 | 1.49 | 25 | - | 1758 | 3 / 3 | 1799-76 | +43 | |
15 | Köber,Simon | 1360-49 | 0.5 | 0.81 | 8 | - | 1607 | ½ / 4 | 1339-50 | -21 | |
20 | Wiedemann,Volker | 1766-96 | 1.5 | 1.39 | 25 | - | 1606 | 1½ / 2 | 1769-97 | +3 | |
27 | Wolfram,Thomas | 1734-61 | 0.0 | 0.53 | 24 | - | 1710 | 0 / 1 | 1717-62 | -17 | |
28 | Stieber,Mike | 1660-83 | 3.5 | 3.39 | 23 | 1664 | 1607 | 3½ / 6 | 1663-84 | +3 | |
59 | Zarubynska,Iryna | 0.5 | 0.00 | 0 | - | 1812 | ½ / 1 | Restpartien | |||
Gesamt | 1776 | 30 | 32.93 | - | - | 1799 | 30 / 72 | 1765 | -100 |
6 | MTV 1876 Saalfeld | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nr | Name | alte DWZ | W | We | EF | Leistung (Rp) | Niveau | Punkte | DWZneu | ||
1 | Kania,Markus | 2064-93 | 5.5 | 5.46 | 28 | 2057 | 1916 | 5½ / 8 | 2065-94 | +1 | |
2 | Ratay,Meike | 1912-101 | 2.0 | 1.86 | 23 | - | 1939 | 2 / 4 | 1916-102 | +4 | |
3 | Seidel,Thomas | 1878-104 | 3.5 | 3.84 | 27 | 1848 | 1891 | 3½ / 8 | 1870-105 | -8 | |
4 | Wagner,Ronald | 1775-58 | 3.0 | 4.05 | 25 | 1689 | 1814 | 3 / 9 | 1750-59 | -25 | |
5 | Böhl,Dietmar | 1805-69 | 5.0 | 4.85 | 26 | 1820 | 1777 | 5 / 9 | 1808-70 | +3 | |
6 | Bellmann,Daniel | 1812-56 | 5.0 | 3.27 | 26 | 2051 | 1778 | 5 / 6 | 1855-57 | +43 | |
7 | Möbius,Max | 1601-45 | 3.0 | 2.97 | 22 | 1607 | 1694 | 3 / 8 | 1602-46 | +1 | |
8 | Pods,Werner | 1447-24 | 0.5 | 1.82 | 19 | 1238 | 1660 | ½ / 7 | 1406-25 | -41 | |
9 | Möbius,Rene | 1597-55 | 0.5 | 0.95 | 22 | - | 1619 | ½ / 2 | 1582-56 | -15 | |
11 | Möbius,Paul | 1489-47 | 1.0 | 1.36 | 15 | - | 1498 | 1 / 3 | 1473-48 | -16 | |
14 | Gräf,Patrick | 1426-46 | 1.0 | 0.60 | 7 | - | 1353 | 1 / 1 | 1466-47 | +40 | |
15 | Müller,Jürgen | 1776-82 | 1.0 | 0.97 | 25 | - | 1233 | 1 / 1 | 1777-83 | +1 | |
Gesamt | 1759 | 31 | 32 | - | - | 1768 | 31 / 66 | 1754 | -12 |
7 | SV Thuringia Königsee | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nr | Name | alte DWZ | W | We | EF | Leistung (Rp) | Niveau | Punkte | DWZneu | ||
1 | Greiner,Timo | 2024-81 | 4.5 | 5.13 | 30 | 1972 | 1972 | 4½ / 9 | 2011-82 | -13 | |
2 | Klebe,Jan | 2014-34 | 1.0 | 0.95 | 30 | - | 2029 | 1 / 2 | 2015-35 | +1 | |
3 | Kreutzmann,Henry | 1800-61 | 3.5 | 2.84 | 25 | 1868 | 1911 | 3½ / 8 | 1816-62 | +16 | |
4 | Möller,Frank | 1856-90 | 4.0 | 4.90 | 27 | 1780 | 1823 | 4 / 9 | 1836-91 | -20 | |
5 | Deuter,Lutz | 1885-62 | 4.5 | 6.12 | 28 | 1749 | 1749 | 4½ / 9 | 1850-63 | -35 | |
6 | Steiger,Bernd | 1783-69 | 3.5 | 4.17 | 25 | 1724 | 1767 | 3½ / 8 | 1767-70 | -16 | |
7 | Quandt,Friedbert | 1655-42 | 0.5 | 0.27 | 23 | - | 1828 | ½ / 1 | 1663-43 | +8 | |
8 | Möller,Florian | 1683-41 | 0.5 | 0.87 | 23 | - | 1360 | ½ / 1 | 1671-42 | -12 | |
9 | Häusler,Willi | 1710-52 | 5.5 | 4.61 | 24 | 1780 | 1700 | 5½ / 9 | 1732-53 | +22 | |
10 | Kaatz,Thomas | 1632-31 | 0.0 | 0.47 | 22 | - | 1657 | 0 / 1 | 1616-32 | -16 | |
12 | Elsässer,Alexander | 1449-51 | 1.0 | 0.83 | 19 | - | 1634 | 1 / 3 | 1455-52 | +6 | |
13 | Müller,Finn | 1374-3 | 0.0 | 0.21 | 9 | - | 1759 | 0 / 2 | 1359-4 | -15 | |
17 | Seemann,Kevin | 1.0 | 0.00 | 0 | - | 1687 | 1 / 2 | Restpartien | |||
18 | Margraf,Moritz | 1520-3 | 3.5 | 2.75 | 8 | 1597 | 1597 | 3½ / 7 | 1560-4 | +40 | |
Gesamt | 1778 | 33 | 34.12 | - | - | 1782 | 33 / 71 | 1775 | -34 |
8 | Meuselwitzer SV | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nr | Name | alte DWZ | W | We | EF | Leistung (Rp) | Niveau | Punkte | DWZneu | ||
1 | Sondermann,Johannes | 2019-151 | 6.0 | 4.32 | 30 | 2181 | 1989 | 6 / 8 | 2054-152 | +35 | |
2 | Naundorf,Johannes | 1951-82 | 5.5 | 4.46 | 29 | 2049 | 1908 | 5½ / 8 | 1973-83 | +22 | |
3 | Eicke,Andreas | 1846-77 | 2.5 | 3.58 | 27 | 1755 | 1921 | 2½ / 9 | 1822-78 | -24 | |
4 | Großmann,Dominic | 1696-85 | 2.5 | 3.17 | 23 | 1641 | 1807 | 2½ / 9 | 1679-86 | -17 | |
5 | Große,Frank | 1744-97 | 3.5 | 3.92 | 24 | 1710 | 1753 | 3½ / 8 | 1734-98 | -10 | |
6 | Barth,Jürgen | 1828-47 | 5.5 | 4.84 | 26 | 1889 | 1748 | 5½ / 8 | 1844-48 | +16 | |
7 | Schmidt,Jörg | 1700-49 | 3.0 | 4.17 | 23 | 1602 | 1727 | 3 / 9 | 1671-50 | -29 | |
8 | Schmidt,Jens | 1720-67 | 4.5 | 5.71 | 24 | 1615 | 1615 | 4½ / 9 | 1691-68 | -29 | |
9 | Kühne,Niklas | 1858-100 | 1.0 | 0.95 | 27 | - | 1374 | 1 / 1 | 1859-101 | +1 | |
16 | Sniegowski,Richard | 1647-26 | 1.0 | 0.93 | 10 | - | 1233 | 1 / 1 | 1652-27 | +5 | |
Gesamt | 1807 | 35 | 36.05 | - | - | 1792 | 35 / 70 | 1802 | -30 |
9 | SSV Vimaria 91 Weimar 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nr | Name | alte DWZ | W | We | EF | Leistung (Rp) | Niveau | Punkte | DWZneu | ||
1 | Albrecht,Jürgen | 1971-64 | 3.0 | 3.42 | 30 | 1929 | 1979 | 3 / 7 | 1962-65 | -9 | |
2 | Weiß,Thomas | 1947-85 | 4.0 | 3.14 | 29 | 2054 | 1929 | 4 / 6 | 1967-86 | +20 | |
3 | Vogel,Steffen | 1732-52 | 1.0 | 2.30 | 24 | 1576 | 1898 | 1 / 8 | 1700-53 | -32 | |
4 | Günther,Arthur | 1865-90 | 4.0 | 4.02 | 17 | 1860 | 1810 | 4 / 7 | 1864-91 | -1 | |
5 | Gräf,Michael | 1843-109 | 4.0 | 4.08 | 27 | 1832 | 1782 | 4 / 7 | 1841-110 | -2 | |
6 | Petigk,Falk | 1722-34 | 3.0 | 3.27 | 24 | 1704 | 1791 | 3 / 8 | 1715-35 | -7 | |
7 | Krömer,Emanuel | 1731-83 | 4.0 | 3.64 | 12 | 1762 | 1712 | 4 / 7 | 1746-84 | +15 | |
8 | Käckell,Oskar | 1690-44 | 3.0 | 2.37 | 11 | 1782 | 1710 | 3 / 5 | 1722-45 | +32 | |
10 | Beberhold,Otto Richard | 1600-50 | 0.5 | 0.55 | 12 | - | 1564 | ½ / 1 | 1597-51 | -3 | |
31 | Mysliwiec,Jörg | 2052-102 | 1.0 | 1.78 | 30 | - | 1699 | 1 / 2 | 2033-103 | -19 | |
33 | Reichardt,Albert | 1766-63 | 1.5 | 1.70 | 25 | - | 1714 | 1½ / 3 | 1760-64 | -6 | |
36 | Assmann,Winfried | 1666-65 | 3.5 | 3.24 | 23 | 1686 | 1629 | 3½ / 6 | 1673-66 | +7 | |
50 | Hadelich,Arvin | 1042-11 | 0.0 | 0.06 | 11 | - | 1489 | 0 / 1 | 1038-12 | -4 | |
65 | Han,Erdem | 1682-8 | 0.5 | 0.48 | 11 | - | 1698 | ½ / 1 | 1683-9 | +1 | |
66 | Brüning,Gerrit | 1754-30 | 1.0 | 0.86 | 24 | - | 1447 | 1 / 1 | 1758-31 | +4 | |
Gesamt | 1787 | 34 | 34.91 | - | - | 1788 | 34 / 70 | 1787 | -4 |
10 | Schachklub Weida | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nr | Name | alte DWZ | W | We | EF | Leistung (Rp) | Niveau | Punkte | DWZneu | ||
1 | Besancon,Pascal | 1863-47 | 4.0 | 3.01 | 22 | 1958 | 1958 | 4 / 8 | 1889-48 | +26 | |
2 | Conrad,Karl | 1774-20 | 3.5 | 2.87 | 20 | 1837 | 1917 | 3½ / 9 | 1791-21 | +17 | |
3 | Künzel,Andre | 1934-75 | 5.5 | 4.29 | 29 | 2075 | 1845 | 5½ / 7 | 1961-76 | +27 | |
5 | Schlierf,Andre | 1741-93 | 3.0 | 3.02 | 24 | 1745 | 1832 | 3 / 8 | 1741-94 | ||
6 | Wagner,Uwe | 1707-71 | 3.0 | 1.89 | 23 | 1872 | 1800 | 3 / 5 | 1739-72 | +32 | |
7 | Urban,Bernd | 1690-42 | 0.0 | 0.69 | 23 | - | 1803 | 0 / 2 | 1668-43 | -22 | |
9 | Heine,Mario | 1723-63 | 4.0 | 4.71 | 24 | 1655 | 1655 | 4 / 8 | 1705-64 | -18 | |
10 | Heine,Robert | 1547-40 | 0.5 | 0.57 | 21 | - | 1818 | ½ / 3 | 1545-41 | -2 | |
11 | Lehmann,Volkhard | 1564-43 | 3.5 | 3.79 | 21 | 1544 | 1624 | 3½ / 9 | 1556-44 | -8 | |
13 | Schumann,Robert | 1869-83 | 5.0 | 5.47 | 27 | 1740 | 1653 | 5 / 8 | 1858-84 | -11 | |
14 | Koseck,Christian | 1698-24 | 1.0 | 1.11 | 23 | - | 1657 | 1 / 2 | 1694-25 | -4 | |
Gesamt | 1755 | 33 | 31.42 | - | - | 1782 | 33 / 69 | 1760 | +37 |
Die letzte DWZ-Datenübernahme vom DSB zu dieser Saison erfolgte am 17. September 2023
Powered by ChessLeagueManager
Die hier dargestellten Ligen werden extern angezeigt und befinden sich im Orginal auf http://ed.thsb.de